Registration Fees
See the Cross Florida Registration and Fees page
One-day Cross Florida
In order to maintain the appropriate social distance among our riders and our volunteers, registration should be done online. Registration packets, including bib, t-shirt(s) and other information will be mailed to the riders prior to the event. There will be a limited packet pickup for last-minute registrants who miss the mailing deadline (date to be published).
Packet Pickup (limited) | Friday April 9th 3:00pm – 6:00pm at the Village Cycle Shoppe, Cocoa Village, FL. Click here to see on map |
Packet Pickup (limited) | Saturday April 10th 5:45am – 7:00am at Alan Shepard Park, Cocoa Beach, FL |
Ride start | Saturday April 10th 7:00am at Alan Shepard Park, Cocoa Beach, FL |
Ride Cutoff | Saturday April 10th 2:00pm @ 100 miles – Rockridge Rd & US-98 (7.0 hours @ 14.3mph avg.) |
Ride Cutoff | Saturday April 10th 5:40pm @ 147 miles – SAG 4 (10.67 hours @ 13.8mph avg.) |
Ride Cutoff | Saturday April 10th 7:00pm @ 158 miles – SR-50 & US-19 (12 hours @ 13.1mph avg.)) |
Ride Finish | Linda Pederson Park, Spring Hill, FL |
Paid Transportation Leaves | 1st Bus LEAVES – Saturday April 10th at 6:45pm
2nd Bus LEAVES – Saturday April 10th at 7:45pm |
Paid Transportation Arrives | Estimated to Winn-Dixie parking lot about 9:45pm for 1st Bus and 10:45pm for 2nd Bus Saturday April 10th |
Paid Transportation back to Cocoa Beach
Paid Transportation Departure (Saturday)
Sharp 6:45 and 7:45pm departures from Linda Pedersen Park
Paid Transportation Arrival
Estimated at about 9:45 and 10:45pm
Arrive at Winn Dixie parking lot in Cocoa Beach